| Launch Date | May 8, 2017 (Expected) | |
| Brand | Nokia | |
| Model | 6 | |
| Operating System | Android v7.1 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging | No |
| Height | 154 mm Compare Size | |
| Width | 75.8 mm | |
| Thickness | 7.8 mm | |
| Build Material | Case: Aluminium Back: Aluminium | |
| Colours | Black, Blue, Silver, Copper |
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 401 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 71.27 % |
| Chipset | Qualcomm Snapdragon 430 MSM8937 | |
| Processor | Octa core, 1.4 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Adreno 505 | |
| RAM | 3 GB |
| Internal Memory | 32 GB | |
| Expandable Memory | Up to 128 GB | |
| USB OTG Support |
| MAIN CAMERA | ||
| Resolution | 16 MP Primary Camera | |
| Autofocus | Phase Detection autofocus | |
| Aperture | 2.0 F | |
| Optical Image Stabilisation | No | |
| Flash | Dual-color LED Flash | |
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 8 MP Front Camera | |
| Autofocus | ||
| Aperture | 2.0 F | |
| Flash | No | |
| Capacity | 3000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
| |
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.1 | |
| GPS | with A-GPS, Glonass | |
| NFC | ||
| USB Connectivity | microUSB 2.0 |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



